Kentucky burn ban map and county list
0 of 120 counties are under a burn ban, as of .
- 0burn ban
- 0other restriction
- 120no ban reported
- 0status unknown
Always confirm with county officials before you burn. Cities and fire districts can set their own rules.
Kentucky burn ban map
Swipe sideways to see the whole map. Tap a county for details.
- Burn ban
- Other restriction
- No ban reported
- Unknown
Select a county on the map or in the list below for details.
Which Kentucky counties are under a burn ban today? 0
None of the counties is listed as under a burn ban right now.
All Kentucky counties
| Adair County | No ban reported | — | — |
| Allen County | No ban reported | — | — |
| Anderson County | No ban reported | — | — |
| Ballard County | No ban reported | — | — |
| Barren County | No ban reported | — | — |
| Bath County | No ban reported | — | — |
| Bell County | No ban reported | — | — |
| Boone County | No ban reported | — | — |
| Bourbon County | No ban reported | — | — |
| Boyd County | No ban reported | — | — |
| Boyle County | No ban reported | — | — |
| Bracken County | No ban reported | — | — |
| Breathitt County | No ban reported | — | — |
| Breckinridge County | No ban reported | — | — |
| Bullitt County | No ban reported | — | — |
| Butler County | No ban reported | — | — |
| Caldwell County | No ban reported | — | — |
| Calloway County | No ban reported | — | — |
| Campbell County | No ban reported | — | — |
| Carlisle County | No ban reported | — | — |
| Carroll County | No ban reported | — | — |
| Carter County | No ban reported | — | — |
| Casey County | No ban reported | — | — |
| Christian County | No ban reported | — | — |
| Clark County | No ban reported | — | — |
| Clay County | No ban reported | — | — |
| Clinton County | No ban reported | — | — |
| Crittenden County | No ban reported | — | — |
| Cumberland County | No ban reported | — | — |
| Daviess County | No ban reported | — | — |
| Edmonson County | No ban reported | — | — |
| Elliott County | No ban reported | — | — |
| Estill County | No ban reported | — | — |
| Fayette County | No ban reported | — | — |
| Fleming County | No ban reported | — | — |
| Floyd County | No ban reported | — | — |
| Franklin County | No ban reported | — | — |
| Fulton County | No ban reported | — | — |
| Gallatin County | No ban reported | — | — |
| Garrard County | No ban reported | — | — |
| Grant County | No ban reported | — | — |
| Graves County | No ban reported | — | — |
| Grayson County | No ban reported | — | — |
| Green County | No ban reported | — | — |
| Greenup County | No ban reported | — | — |
| Hancock County | No ban reported | — | — |
| Hardin County | No ban reported | — | — |
| Harlan County | No ban reported | — | — |
| Harrison County | No ban reported | — | — |
| Hart County | No ban reported | — | — |
| Henderson County | No ban reported | — | — |
| Henry County | No ban reported | — | — |
| Hickman County | No ban reported | — | — |
| Hopkins County | No ban reported | — | — |
| Jackson County | No ban reported | — | — |
| Jefferson County | No ban reported | — | — |
| Jessamine County | No ban reported | — | — |
| Johnson County | No ban reported | — | — |
| Kenton County | No ban reported | — | — |
| Knott County | No ban reported | — | — |
| Knox County | No ban reported | — | — |
| Larue County | No ban reported | — | — |
| Laurel County | No ban reported | — | — |
| Lawrence County | No ban reported | — | — |
| Lee County | No ban reported | — | — |
| Leslie County | No ban reported | — | — |
| Letcher County | No ban reported | — | — |
| Lewis County | No ban reported | — | — |
| Lincoln County | No ban reported | — | — |
| Livingston County | No ban reported | — | — |
| Logan County | No ban reported | — | — |
| Lyon County | No ban reported | — | — |
| Madison County | No ban reported | — | — |
| Magoffin County | No ban reported | — | — |
| Marion County | No ban reported | — | — |
| Marshall County | No ban reported | — | — |
| Martin County | No ban reported | — | — |
| Mason County | No ban reported | — | — |
| McCracken County | No ban reported | — | — |
| McCreary County | No ban reported | — | — |
| McLean County | No ban reported | — | — |
| Meade County | No ban reported | — | — |
| Menifee County | No ban reported | — | — |
| Mercer County | No ban reported | — | — |
| Metcalfe County | No ban reported | — | — |
| Monroe County | No ban reported | — | — |
| Montgomery County | No ban reported | — | — |
| Morgan County | No ban reported | — | — |
| Muhlenberg County | No ban reported | — | — |
| Nelson County | No ban reported | — | — |
| Nicholas County | No ban reported | — | — |
| Ohio County | No ban reported | — | — |
| Oldham County | No ban reported | — | — |
| Owen County | No ban reported | — | — |
| Owsley County | No ban reported | — | — |
| Pendleton County | No ban reported | — | — |
| Perry County | No ban reported | — | — |
| Pike County | No ban reported | — | — |
| Powell County | No ban reported | — | — |
| Pulaski County | No ban reported | — | — |
| Robertson County | No ban reported | — | — |
| Rockcastle County | No ban reported | — | — |
| Rowan County | No ban reported | — | — |
| Russell County | No ban reported | — | — |
| Scott County | No ban reported | — | — |
| Shelby County | No ban reported | — | — |
| Simpson County | No ban reported | — | — |
| Spencer County | No ban reported | — | — |
| Taylor County | No ban reported | — | — |
| Todd County | No ban reported | — | — |
| Trigg County | No ban reported | — | — |
| Trimble County | No ban reported | — | — |
| Union County | No ban reported | — | — |
| Warren County | No ban reported | — | — |
| Washington County | No ban reported | — | — |
| Wayne County | No ban reported | — | — |
| Webster County | No ban reported | — | — |
| Whitley County | No ban reported | — | — |
| Wolfe County | No ban reported | — | — |
| Woodford County | No ban reported | — | — |
Changes in the last 7 days
No status changes recorded in the last 7 days.
Most searched counties
- Warren County
- McCracken County
- Pulaski County
- Marshall County
- Floyd County
- Hardin County
- Barren County
- Bullitt County
- Logan County
- Madison County
- Oldham County
- Pike County
- Shelby County
How burn bans work in Kentucky
Kentucky has two layers of outdoor burning rules. The first is the forest fire hazard season. It runs twice a year: from February 15 to April 30, and from October 1 to December 15. During these seasons it is illegal to burn between 6 a.m. and 6 p.m. in or within 150 feet of any woodland or brushland, except when the ground is covered with snow (KRS 149.400). The Kentucky Division of Forestry enforces these seasons.
The second layer is the county burn ban. A county judge-executive can issue a local burn ban under KRS 149.401, and local law enforcement helps enforce it. Bans can also come from local ordinances. The Division of Forestry says the governor may issue a statewide burn ban when conditions warrant. Violating a burning ban is a misdemeanor.
The Division of Forestry says burn bans generally prohibit burning of forest, grass, crops, woodlands, marshes or similar areas; burning leaves or debris; campfires, bonfires and warming fires; and open pit cooking and charcoal grilling. Fireworks and welding may also be prohibited or regulated. The exact terms depend on each local order.
All year, state air rules (401 KAR 63:005) make it illegal to burn garbage or anything other than natural plant matter. The Division of Forestry is not always told when a county issues a ban, so check with your county judge-executive's office or local fire department.
Sources: Kentucky Division of Forestry: Outdoor Burning Laws · Kentucky Division of Forestry: County Burn Bans · Kentucky Division of Forestry: Burning Restrictions vs. Burn Bans (PDF). This is a summary, not legal advice.
Source: Kentucky Division of Forestry county burn ban list. County burn bans issued by county judge-executives that the Kentucky Division of Forestry knows of. Checked by Burn Ban Finder every hour; last successful check .